Owners
CARD ALLEN P37183 SOUTHERN GLEN WAY
HILLIARD, FL 32046
Parcel Summary
| Situs Address | 37183 SOUTHERN GLEN WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 3: Hilliard |
| Acreage | 0.000 |
| Section | 16 |
| Township | 3N |
| Range | 24 |
| Subdivision | SOUTHERN GN PBK6-388 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 15IN OR 1908/957
SOUTHERN GLEN PB 6/388
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $24,000 | $28,000 |
| (+) Improved Value | $237,356 | $231,209 |
| (=) Market Value | $261,356 | $259,209 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $149,131 | $143,954 |
| (=) School Assessed Value | $112,225 | $140,255 |
| County Assessed Value | $112,225 | $115,255 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $87,225 | $90,255 |
| (=) County Taxable Value | $61,503 | $63,844 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2014-03-14 | 1908/0957 | $105,100 | WD | Q | I | DAVIS JOANN Z | CARD ALLEN P |
| 2005-05-20 | 1318/1970 | $127,200 | WD | Q | I | MARONDA HOMES INC | DAVIS JOANN Z |
| 2004-03-09 | 1213/1302 | $67,500 | WD | U | V | SOUTHERN GLEN LLC | MARONDA HOMES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2260 | 1617 | 3.00 | 2.00 | CB STUCCO | AIR DUCTED | CENTRAL | 2005 |